# Christmas Lights Shopping Lists

*Australian context — prices in AUD, current as of September 2026*
*Companion to: [tutorials.md](tutorials.md) | [report.md](report.md)*

---

## How to Use This Guide

Each shopping list below is a complete, copy-paste bill of materials. Prices are estimates based on current Australian supplier and AliExpress pricing. Actual prices may vary ±15% depending on sales, shipping, and exchange rates.

**Where to Buy — Quick Reference:**

| Supplier | Location | Best For | Notes |
|----------|----------|----------|-------|
| **Hanson Electronics** | Bendigo, VIC (ships AU-wide) | Controllers, connectors, PSUs, pixels | hansonelectronics.com.au — Australian-made Baldrick controllers |
| **Light It Up LEDs** | Perth, WA (ships AU-wide) | Pixels, PSUs, mounting hardware | pixelprops.com.au |
| **Ink Creations** | Australia | Coro props, YPS pixels | inkcreations.com.au |
| **Ray Wu (AliExpress)** | Shenzhen, China | Cheapest pixels, connectors, pigtails | aliexpress.com/store/701799 — allow 2-4 weeks shipping |
| **aus.pixelcontroller.com** | Australia | Falcon controllers | Official AU Falcon distributor |
| **Core Electronics** | Newcastle, NSW | ESP32, Raspberry Pi, electronics | coreelectronics.com.au |
| **Jaycar** | Nationwide stores + online | Wire, connectors, enclosures, tools | jaycar.com.au |
| **Bunnings** | Nationwide stores | Enclosures, cable ties, mounting, poles | bunnings.com.au |
| **RS Components** | Online (AU warehouse) | Mean Well PSUs (genuine, fast shipping) | au.rs-online.com |

> ⚠️ **Shipping tip for Ray Wu / AliExpress:** Order by early-to-mid October for delivery by late November. Chinese New Year (late January) can delay orders. For the current year's display, order pixels no later than October.

---

## 🟢 Starter Kit — WLED + 100 Pixels

**Budget: $150–250 AUD**
**What you get:** 100 individually-controllable RGB pixels, smartphone control, standalone operation
**Difficulty:** Beginner | **Build time:** One afternoon
**Tutorial:** [Tutorial 1: Your First WLED Display](tutorials.md#tutorial-1-your-first-wled-display-weekend-project)

### Shopping List

| # | Item | Qty | Unit Price | Total | Source |
|---|------|-----|-----------|-------|--------|
| 1 | ESP32 DevKit V1 (30-pin, CP2102 USB chip) | 1 | $15 | $15 | Core Electronics / AliExpress |
| 2 | WS2811 12V Bullet Pixels, 100ct string, 10cm spacing, xConnect pigtail | 1 | $20 | $20 | Ray Wu AliExpress |
| 3 | Mean Well LRS-100-12 (12V 8.5A 102W PSU) | 1 | $38 | $38 | RS Components / Hanson |
| 4 | IEC C14 panel-mount inlet with fuse holder + 10A fuse | 1 | $8 | $8 | Jaycar (cat: PS4092) |
| 5 | IEC kettle lead (AU plug, 1.8m) | 1 | $8 | $8 | Bunnings / Jaycar |
| 6 | IP65 junction box, 200×120×75mm | 1 | $12 | $12 | Bunnings / Jaycar |
| 7 | Cable glands PG9 (3-pack) | 1 | $5 | $5 | Bunnings |
| 8 | 330Ω resistor (1/4W) 5-pack | 1 | $1 | $1 | Jaycar |
| 9 | 1000µF 25V electrolytic capacitor | 1 | $1 | $1 | Jaycar |
| 10 | 3-core 18AWG silicone wire (3m) | 1 | $8 | $8 | Jaycar / AliExpress |
| 11 | Dupont jumper wires (M-M, 10-pack) | 1 | $3 | $3 | Core Electronics / AliExpress |
| 12 | Self-amalgamating tape (for weatherproofing connections) | 1 | $12 | $12 | Bunnings |
| 13 | Cable ties, 200mm (bag of 100) | 1 | $5 | $5 | Bunnings |
| | | | | | |
| | **TOTAL** | | | **$136** | |

### Optional Upgrades

| Item | Price | Why |
|------|-------|-----|
| SN74HCT125N level shifter (DIP-14) | $3 | Better data signal reliability over longer runs |
| Mean Well LRS-350-12 (350W) instead of LRS-100-12 | +$30 | Room to grow to 400+ pixels without buying another PSU |
| Conformal coating spray (200mL) | $15 | Protects ESP32 from moisture |
| Second 100ct pixel string | $20 | Double your display immediately |

---

## 🟡 Medium Display — Roofline + Mini Tree

**Budget: $800–1,200 AUD**
**What you get:** Pixel roofline (200 pixels), one ground-mounted mini tree (100-200 pixels), music-sync capable, automated show playback
**Difficulty:** Intermediate | **Build time:** 2 weekends
**Tutorials:** [Tutorial 2](tutorials.md#tutorial-2-your-first-xlights-roofline), [Tutorial 4](tutorials.md#tutorial-4-adding-music-sync), [Tutorial 6](tutorials.md#tutorial-6-network--controller-setup-deep-dive)

### Shopping List — Option A: Budget Path (WLED Controller)

| # | Item | Qty | Unit Price | Total | Source |
|---|------|-----|-----------|-------|--------|
| | **CONTROLLER & PLAYER** | | | | |
| 1 | ESP32 DevKit V1 (30-pin) | 2 | $15 | $30 | Core Electronics / AliExpress |
| 2 | Raspberry Pi 4 Model B (2GB) | 1 | $90 | $90 | Core Electronics |
| 3 | MicroSD card (32GB, Class 10) | 1 | $12 | $12 | Officeworks |
| 4 | Raspberry Pi power supply (5V 3A, USB-C) | 1 | $20 | $20 | Core Electronics |
| | | | | | |
| | **PIXELS** | | | | |
| 5 | WS2811 12V Bullet Pixels, 100ct, 10cm spacing, xConnect | 3 | $20 | $60 | Ray Wu AliExpress |
| 6 | WS2811 12V Bullet Pixels, 50ct, 10cm spacing, xConnect | 1 | $12 | $12 | Ray Wu AliExpress |
| | *(200 for roofline + 100-150 for mini tree)* | | | | |
| | | | | | |
| | **POWER** | | | | |
| 7 | Mean Well LRS-350-12 (12V 29A 350W) | 1 | $70 | $70 | RS Components / Hanson |
| 8 | IEC C14 inlet with fuse holder + 10A fuse | 1 | $8 | $8 | Jaycar |
| 9 | IEC kettle lead (AU plug, 1.8m) | 2 | $8 | $16 | Bunnings |
| 10 | Automotive blade fuse holder (inline) + 5A fuses (5-pack) | 1 | $12 | $12 | Supercheap Auto / Jaycar |
| | | | | | |
| | **WIRING & CONNECTORS** | | | | |
| 11 | xConnect 3-core extension cables, 3m (for pixel runs) | 3 | $6 | $18 | Ray Wu / Hanson |
| 12 | xConnect T-splitter (power injection, no data pin) | 3 | $6 | $18 | Ray Wu / Hanson |
| 13 | xConnect pigtails (controller-to-pixel, 1m) | 2 | $3 | $6 | Ray Wu / Hanson |
| 14 | 3-core 18AWG wire (10m spool) | 1 | $15 | $15 | Jaycar |
| 15 | Cat6 Ethernet cable (5m) | 2 | $8 | $16 | Bunnings / Officeworks |
| | | | | | |
| | **MOUNTING & WEATHERPROOFING** | | | | |
| 16 | Pixel mounting clips (C7/C9 universal, bag of 100) | 2 | $10 | $20 | Hanson / AliExpress |
| 17 | IP65 junction box, 300×200×150mm | 1 | $20 | $20 | Bunnings |
| 18 | Cable glands PG9/PG11 (5-pack) | 2 | $5 | $10 | Bunnings |
| 19 | 1000µF 25V capacitor | 2 | $1 | $2 | Jaycar |
| 20 | 330Ω resistors (5-pack) | 1 | $1 | $1 | Jaycar |
| 21 | Self-amalgamating tape | 1 | $12 | $12 | Bunnings |
| 22 | Cable ties, 200mm (bag of 100) | 1 | $5 | $5 | Bunnings |
| 23 | Silicone sealant (neutral cure, clear) | 1 | $8 | $8 | Bunnings |
| | | | | | |
| | **AUDIO (for music sync)** | | | | |
| 24 | USB sound card (3.5mm out) | 1 | $10 | $10 | Amazon AU / AliExpress |
| 25 | Outdoor Bluetooth speaker (weatherproof) | 1 | $50 | $50 | JB Hi-Fi / Amazon AU |
| 26 | 3.5mm audio cable (1m, male-male) | 1 | $5 | $5 | JB Hi-Fi |
| | | | | | |
| | **MINI TREE STRUCTURE** | | | | |
| 27 | Garden stake / tomato cage (for mini tree form) | 1 | $15 | $15 | Bunnings |
| | | | | | |
| | **TOTAL (Budget Path)** | | | **$571** | |

### Shopping List — Option B: Pro Path (Falcon Controller)

Replace items 1-2 with:

| # | Item | Qty | Unit Price | Total | Source |
|---|------|-----|-----------|-------|--------|
| 1 | Falcon F16V4 Pixel Controller | 1 | $400 | $400 | aus.pixelcontroller.com |
| 2 | Raspberry Pi 4 Model B (2GB) | 1 | $90 | $90 | Core Electronics |
| 3 | MicroSD card (32GB) | 1 | $12 | $12 | Officeworks |
| 4 | Raspberry Pi power supply | 1 | $20 | $20 | Core Electronics |

**Pro Path Total: ~$940** (replace ESP32s $30 with Falcon $400, add ~$370)

### Why Choose Each Path?

- **Budget ($571):** Perfect if this is a trial year and you might not continue. Two WLED controllers are very capable for this size display
- **Pro ($940):** Choose this if you're committed to expanding. The Falcon F16V4 has 16 ports — you can add a mega tree, arches, and more props over the next 2-3 years without buying another controller

---

## 🔴 Full House — Roofline + Mega Tree + Props + Music Sync

**Budget: $2,000–3,000 AUD**
**What you get:** Complete synchronised Christmas light show with roofline, mega tree, mini trees/arches, music sync with FM transmitter, automated nightly playback
**Difficulty:** Intermediate-Advanced | **Build time:** 3–4 weekends
**Tutorials:** All six tutorials

### Shopping List

| # | Item | Qty | Unit Price | Total | Source |
|---|------|-----|-----------|-------|--------|
| | **CONTROLLER & PLAYER** | | | | |
| 1 | Falcon F16V4 Pixel Controller | 1 | $400 | $400 | aus.pixelcontroller.com |
| 2 | Raspberry Pi 4 Model B (4GB) | 1 | $110 | $110 | Core Electronics |
| 3 | MicroSD card (64GB, Class 10) | 1 | $15 | $15 | Officeworks |
| 4 | Raspberry Pi power supply (5V 3A, USB-C) | 1 | $20 | $20 | Core Electronics |
| 5 | Raspberry Pi case (aluminium, passive cooling) | 1 | $15 | $15 | Core Electronics |
| 6 | ESP32 DevKit V1 (for WLED on small standalone props) | 2 | $15 | $30 | Core Electronics / AliExpress |
| | | | | | |
| | **PIXELS** | | | | |
| 7 | WS2811 12V Bullet Pixels, 100ct, 10cm, xConnect — *Roofline* | 2 | $22 | $44 | Ray Wu AliExpress |
| 8 | WS2811 12V Bullet Pixels, 50ct, 10cm, xConnect — *Mega tree* | 16 | $14 | $224 | Ray Wu AliExpress |
| 9 | WS2811 12V Bullet Pixels, 50ct, 10cm, xConnect — *Mini trees × 2* | 4 | $14 | $56 | Ray Wu AliExpress |
| 10 | WS2811 12V Bullet Pixels, 50ct, 10cm, xConnect — *Arches × 2* | 2 | $14 | $28 | Ray Wu AliExpress |
| 11 | WS2811 12V Bullet Pixels, 50ct, 10cm, xConnect — *Star topper* | 1 | $14 | $14 | Ray Wu AliExpress |
| | *(Total: ~1750 pixels)* | | | | |
| | | | | | |
| | **POWER SUPPLIES** | | | | |
| 12 | Mean Well LRS-350-12 (12V 29A 350W) — *Main PSU* | 2 | $70 | $140 | RS Components / Hanson |
| 13 | IEC C14 inlet with fuse holder + 10A fuse | 2 | $8 | $16 | Jaycar |
| 14 | IEC kettle lead (AU plug, 1.8m, outdoor rated) | 3 | $8 | $24 | Bunnings |
| 15 | Inline blade fuse holders + 5A fuses (10-pack) | 1 | $15 | $15 | Supercheap Auto |
| | | | | | |
| | **MEGA TREE STRUCTURE** | | | | |
| 16 | Galvanised steel fence post (3m × 40mm OD) | 1 | $40 | $40 | Bunnings |
| 17 | Ground sleeve (50mm PVC, 600mm long) + cement bag | 1 | $20 | $20 | Bunnings |
| 18 | Mega tree hub/topper (16-slot with bearing) | 1 | $60 | $60 | Boscoyo / Hanson / AliExpress |
| 19 | PVC pipe for anchor ring (20mm, 10m length — bend to circle) | 1 | $15 | $15 | Bunnings |
| 20 | Guy wire kit (galv wire + turnbuckles) | 1 | $25 | $25 | Bunnings |
| 21 | Ground stakes / tent pegs (for anchor ring, 8-pack) | 1 | $10 | $10 | Bunnings |
| | | | | | |
| | **MINI TREES & ARCHES** | | | | |
| 22 | Tomato cage / garden frame (mini tree form) | 2 | $15 | $30 | Bunnings |
| 23 | PVC pipe 20mm × 3m (for arches, 2 per arch) | 4 | $5 | $20 | Bunnings |
| 24 | Arch ground stakes or rebar anchors | 4 | $5 | $20 | Bunnings |
| | | | | | |
| | **WIRING & CONNECTORS** | | | | |
| 25 | xConnect pigtails, 1m (controller to pixel) | 16 | $3 | $48 | Ray Wu / Hanson |
| 26 | xConnect extension cables, 3m | 6 | $6 | $36 | Ray Wu / Hanson |
| 27 | xConnect T-splitter (power injection, no data) | 8 | $6 | $48 | Ray Wu / Hanson |
| 28 | 3-core 18AWG wire (25m spool) | 2 | $20 | $40 | Jaycar |
| 29 | Cat6 Ethernet cable (5m) | 2 | $8 | $16 | Officeworks |
| 30 | Cat6 Ethernet cable (10m) | 1 | $12 | $12 | Officeworks |
| | | | | | |
| | **NETWORK** | | | | |
| 31 | TP-Link TL-SG108 (8-port Gigabit switch) | 1 | $40 | $40 | Officeworks / Amazon AU |
| | | | | | |
| | **MOUNTING & WEATHERPROOFING** | | | | |
| 32 | Pixel mounting clips (bag of 100) | 3 | $10 | $30 | Hanson / AliExpress |
| 33 | Pixel mounting strip (50m roll) | 1 | $125 | $125 | Hanson |
| 34 | IP65 junction box, 300×200×150mm | 2 | $20 | $40 | Bunnings |
| 35 | Cable glands PG9/PG11 (5-pack) | 3 | $5 | $15 | Bunnings |
| 36 | 1000µF 25V electrolytic capacitors | 4 | $1 | $4 | Jaycar |
| 37 | Self-amalgamating tape (×2) | 2 | $12 | $24 | Bunnings |
| 38 | Cable ties, 200mm (bag of 200) | 1 | $8 | $8 | Bunnings |
| 39 | Cable ties, 300mm (bag of 100) | 1 | $8 | $8 | Bunnings |
| 40 | Silicone sealant (neutral cure, 2 tubes) | 2 | $8 | $16 | Bunnings |
| 41 | Conformal coating spray (200mL) | 1 | $15 | $15 | Jaycar |
| | | | | | |
| | **AUDIO & FM** | | | | |
| 42 | USB sound card (dual 3.5mm out) | 1 | $12 | $12 | Amazon AU |
| 43 | PLL FM transmitter (~0.5W, with antenna) | 1 | $35 | $35 | AliExpress / eBay AU |
| 44 | 3.5mm Y-splitter cable | 1 | $5 | $5 | JB Hi-Fi |
| 45 | 3.5mm audio cable (1m, male-male) × 2 | 2 | $5 | $10 | JB Hi-Fi |
| 46 | Outdoor powered speakers (pair) | 1 | $60 | $60 | JB Hi-Fi / Amazon AU |
| 47 | Yard sign "Tune to FM XX.X 📻" (Corflute, printed) | 1 | $15 | $15 | Officeworks / local print shop |
| | | | | | |
| | **TOTAL** | | | **$2,048** | |

### Pixel Count Summary

| Prop | Pixels | Controller Ports | Strings | PSU Share |
|------|--------|-----------------|---------|-----------|
| Roofline | 200 | 1 port | 2 × 100ct | PSU 1 |
| Mega Tree (16 strands, zig-zag) | 800 | 8 ports | 16 × 50ct | PSU 1 + PSU 2 |
| Mini Tree 1 | 100 | 1 port | 2 × 50ct | PSU 2 |
| Mini Tree 2 | 100 | 1 port | 2 × 50ct | PSU 2 |
| Arch 1 | 50 | 1 port | 1 × 50ct | PSU 2 |
| Arch 2 | 50 | 1 port | 1 × 50ct | PSU 2 |
| Star Topper | 50 | 1 port | 1 × 50ct | PSU 2 |
| **TOTAL** | **1,350** | **14 of 16 ports** | | |

### Power Budget

```
Total pixels: 1,350
Max draw: 1,350 × 0.055A × 12V = 891W
At 70% brightness: 891 × 0.7 = 624W
Two LRS-350-12 = 700W total capacity ✅

PSU 1 (350W): Roofline (132W) + Mega tree half (264W) = 396W
  → Over 350W at full white, but fine at 70% brightness (277W) ✅

PSU 2 (350W): Mega tree half (264W) + Mini trees (132W) + Arches (66W) + Star (33W) = 495W
  → Over 350W at full white, so limit brightness to 70% (347W) ✅

ALTERNATIVE: Replace PSU 2 with LRS-600-12 ($95) for more headroom.
```

---

## 📋 AliExpress Order Checklist (Ray Wu Store)

When ordering from Ray Wu's AliExpress store (store 701799), here's a consolidated order for the Full House build:

```
Ray Wu AliExpress Order:
─────────────────────────────────────────────────────────
Item                                          Qty    ~AUD
─────────────────────────────────────────────────────────
WS2811 12V bullet pixels, 100ct, 10cm,
  xConnect pigtail, resistor type             ×2     $44

WS2811 12V bullet pixels, 50ct, 10cm,
  xConnect pigtail, resistor type             ×23    $322

xConnect pigtail wire, 1m, 18AWG, 3-core,
  female (controller to pixel)                ×16    $48

xConnect extension cable, 3m, 18AWG           ×6     $36

xConnect 3-3-3 T power injection cable
  (NO data pin version)                       ×8     $48
─────────────────────────────────────────────────────────
Subtotal                                             $498
Shipping (ask seller for combined rate)              ~$50
─────────────────────────────────────────────────────────
TOTAL from Ray Wu                                   ~$548
─────────────────────────────────────────────────────────

ORDER TIP: Place the order but DON'T pay immediately.
Message the seller with your order number and ask for
a combined shipping quote. They almost always offer a
better shipping rate than the default. Then pay after
they adjust the shipping.
```

---

## 📋 Australian Suppliers Order Checklist

```
Hanson Electronics (hansonelectronics.com.au):
─────────────────────────────────────────────────────────
Item                                          Qty    ~AUD
─────────────────────────────────────────────────────────
Pixel mounting strip, 50m roll                ×1     $125
Pixel mounting clips (100-pack)               ×3     $30
Mega tree hub/topper (16-slot)                ×1     $60
─────────────────────────────────────────────────────────
Subtotal                                             $215
Shipping                                             ~$15
─────────────────────────────────────────────────────────

aus.pixelcontroller.com:
─────────────────────────────────────────────────────────
Falcon F16V4                                  ×1     $400
─────────────────────────────────────────────────────────
Shipping                                             ~$15
─────────────────────────────────────────────────────────

RS Components (au.rs-online.com):
─────────────────────────────────────────────────────────
Mean Well LRS-350-12 (12V 29A 350W)           ×2     $140
─────────────────────────────────────────────────────────
Shipping (free over $60)                             $0
─────────────────────────────────────────────────────────

Core Electronics (coreelectronics.com.au):
─────────────────────────────────────────────────────────
Raspberry Pi 4 (4GB)                          ×1     $110
MicroSD 64GB                                  ×1     $15
Pi power supply (USB-C, 5V 3A)               ×1     $20
Pi case (aluminium)                           ×1     $15
ESP32 DevKit V1                               ×2     $30
─────────────────────────────────────────────────────────
Subtotal                                             $190
Shipping                                             ~$10
─────────────────────────────────────────────────────────

Bunnings:
─────────────────────────────────────────────────────────
Galv fence post 3m × 40mm                     ×1     $40
PVC pipe 20mm × 3m                            ×4     $20
IP65 junction box 300×200mm                   ×2     $40
Cable glands PG9 (5-pack)                     ×3     $15
Cable ties 200mm (200pk)                      ×1     $8
Cable ties 300mm (100pk)                      ×1     $8
IEC kettle leads                              ×3     $24
Self-amalgamating tape                        ×2     $24
Neutral cure silicone (2 tubes)               ×2     $16
Ground stakes / tent pegs (8pk)               ×1     $10
Guy wire kit                                  ×1     $25
Cement bag (20kg)                             ×1     $8
─────────────────────────────────────────────────────────
Subtotal                                             $238
─────────────────────────────────────────────────────────

Jaycar:
─────────────────────────────────────────────────────────
IEC C14 inlet + fuse holder (×2)              ×2     $16
18AWG 3-core wire, 25m                        ×2     $40
1000µF 25V capacitors                         ×4     $4
330Ω resistors (5pk)                          ×1     $1
Conformal coating spray                       ×1     $15
Inline blade fuse holders (5pk)               ×1     $12
─────────────────────────────────────────────────────────
Subtotal                                             $88
─────────────────────────────────────────────────────────

JB Hi-Fi / Amazon AU:
─────────────────────────────────────────────────────────
USB sound card                                ×1     $12
FM transmitter + antenna                      ×1     $35
Outdoor speakers (pair)                       ×1     $60
Audio cables + Y-splitter                     ×3     $15
─────────────────────────────────────────────────────────
Subtotal                                             $122
─────────────────────────────────────────────────────────

Officeworks:
─────────────────────────────────────────────────────────
TP-Link TL-SG108 (8-port gigabit switch)      ×1     $40
Cat6 Ethernet cable 5m                        ×2     $16
Cat6 Ethernet cable 10m                       ×1     $12
Corflute sign (printed, A3)                   ×1     $15
─────────────────────────────────────────────────────────
Subtotal                                             $83
─────────────────────────────────────────────────────────
```

---

## 📅 Ordering Timeline

| When | Action |
|------|--------|
| **August–September** | Research, plan your display, measure your house |
| **Early October** | Place AliExpress orders (2-4 week shipping) |
| **Mid October** | Order from Australian suppliers (1-2 week shipping) |
| **Late October** | Buy hardware/structure from Bunnings, Jaycar |
| **Early November** | Build mega tree base, wire enclosures, flash controllers |
| **Mid November** | Install roofline clips, mount pixels (while it's still mild) |
| **Late November** | Test all electronics, sequence your first song |
| **1 December** | Display ON! Run automated show nightly |
| **Early January** | Pack down. Store pixels in labelled boxes for next year |

> 💡 **Pro tip:** Everything you buy is reusable year after year. The biggest cost is Year 1. Year 2 you just add more pixels and props, not replace the controller/Pi/PSU.

---

## 💰 Cost Comparison Summary

| Display Level | Total AUD | Pixels | Props | Music Sync |
|--------------|-----------|--------|-------|------------|
| 🟢 Starter | $150–250 | 100 | 1 string | WLED effects only |
| 🟡 Medium (Budget) | $550–700 | 350 | Roofline + mini tree | Yes (basic) |
| 🟡 Medium (Pro) | $900–1,200 | 350 | Roofline + mini tree | Yes (full) |
| 🔴 Full House | $2,000–2,500 | 1,350 | 6+ props | Yes + FM radio |

---

*Last updated: September 2026*
*Prices are estimates. Check supplier websites for current pricing.*
*Join the AusChristmasLighting forum (auschristmaslighting.com) for the latest group buy deals and supplier recommendations.*
